Start free, upgrade when you're ready.
1 store, 1 seat, and essential daily usage.
Up to 3 stores, 2 seats included, and full telemetry.
Side-by-side limits so you can pick the right capacity.
| Feature | Free £0 | Premium £29/mo |
|---|---|---|
| AI-Fit items / day | 10 | 300 |
| Connected eBay stores | 1 | 3 |
| Publish/relist/revise items / day | 100 | Bounded by live eBay allowances |
| Live Inventory items | 100 | 10,000 |
| Imports / day | 5 | 25 |
| Downloads / day | 5 | 25 |
| Supplier searches / day | 10 | 100 |
| Supplier Directory | 100 | 1,000 |
| Picker runs / day | 3 | 25 |
| Team seats | 1 (owner) | 2 included (up to 10) |
| Image Backup storage | — | 10 GB |
Track daily limits for AI-Fit, publishing, and data tools.
Connect a store to start tracking usage.
Track which channels are live today and which connectors are queued up next.
Send feeds, pricing, and listings today.
Store sync and metafield mapping land with the multi-channel connector rollout.
Catalog + SP-API integration is staged; early access opens after Shopify ships.
Optimized for handmade + vintage variants; rollout starts after Amazon.